If you’re new to Vivo we recommend you size the same as you would with your existing shoes. Our shoes fit ‘big’ deliberately – there should be a thumb width of space around the ‘toe box’ separating your toes from the shoe. If you’re in-between sizes, we recommend you size up.
If you’ve been wearing barefoot shoes for a period of time, you may notice your feet start to grow as your toes splay to a more natural shape and size; over time you may need to increase your shoe size.
Our shoes fit consistently to each other as per the sizing charts below, unless otherwise stated in the product description.
Any queries please email vivo@activscotland.com
Mens
CM | EU | UK | US |
---|---|---|---|
25.2 | 40 | 6 | 7 |
25.9 | 41 | 7 | 8 |
26.6 | 42 | 8 | 9 |
27.2 | 43 | 9 | 10 |
27.9 | 44 | 10 | 11 |
28.5 | 45 | 11 | 12 |
29.2 | 46 | 11.5 | 12.5 |
29.9 | 47 | 12 | 13 |
30.5 | 48 | 13 | 14 |
31.2 | 49 | 14 | 15 |
Womens
CM | EU | UK | USA |
---|---|---|---|
21.9 | 35 | 2.5 | 4.5 |
22.6 | 36 | 3 | 5 |
23.3 | 37 | 4 | 6 |
23.9 | 38 | 5 | 7 |
24.6 | 39 | 6 | 8 |
25.2 | 40 | 7 | 9 |
25.9 | 41 | 8 | 10 |
26.6 | 42 | 8.5 | 10.5 |
27.2 | 43 | 9 | 11 |
Juniors
CM | EU | UK | USA |
22.8 | 35 | 3 | 4 |
23.5 | 36 | 3.5 | 4.5 |
24.2 | 37 | 4.5 | 5.5 |
24.9 | 38 | 5 | 6 |
Kids
CM | EU | UK | USA |
19.4 | 30 | 11.5 | 12 |
20.1 | 31 | 12 | 13 |
20.7 | 32 | 13 | 1 |
21.3 | 33 | 1 | 2 |
22 | 34 | 2 | 3 |